Premium sand with a high silica content, perfect for glass manufacturing, construction, and industrial uses.
| CHEMICAL ANALYSIS | |
|---|---|
| SiO2 % | 99.42 |
| Al2O3 % | 0.32 |
| Fe2O3 % | 0.0189 |
| TiO2 % | 0.045 |
| CaO % | 0.01 |
| MgO % | 0.03 |
| K2O % | 0.04 |
| Na2O % | 0.03 |
| LOI % | 0.22 |
China Clay is widely used in ceramics and paper manufacturing due to its high alumina content, excellent whiteness, and plasticity.
| CHEMICAL ANALYSIS | |
|---|---|
| SiO2 % | 46.7 |
| Al2O3 % | 36.98 |
| Fe2O3 % | 0.19 |
| TiO2 % | 0.58 |
| CaO % | 0.28 |
| MgO % | 0.42 |
| K2O % | 0.08 |
| Na2O % | 0.21 |
| LOI % | 13.7 |
| PHYSICAL PROPERTIES | |
|---|---|
| "L" | 97.12 |
| "A" | 0.21 |
| "B" | 2.92 |
| Whiteness | 91.1 |
| Temperature C | 1206/1218 |
| Cycle Min. | 60 |
| Residue 300 # % | 0.10 |
| T.D.S | 140 |
| Shrinkage | 4.76 |
| Fired M.O.R kg/cm² | 77.53 |
| Dry M.O.R kg/cm² | 28.4 |
| Loss of Ignition % | 13.82 |
| Water Plasticity | 33.9 |
| Water Absorption | 20.77 |
This grade of China Clay offers good plasticity and brightness, making it suitable for ceramics and related applications.
| CHEMICAL ANALYSIS | |
|---|---|
| SiO2 % | 47.2 |
| Al2O3 % | 35.5 |
| Fe2O3 % | 0.31 |
| TiO2 % | 0.64 |
| CaO % | 0.26 |
| MgO % | 0.51 |
| K2O % | 0.14 |
| Na2O % | 0.19 |
| LOI % | 13.2 |
This variant of China Clay is ideal for producing quality ceramic products with moderate whiteness and plasticity.
| CHEMICAL ANALYSIS | |
|---|---|
| SiO2 % | 48.2 |
| Al2O3 % | 34.9 |
| Fe2O3 % | 0.42 |
| TiO2 % | 0.67 |
| CaO % | 0.30 |
| MgO % | 0.58 |
| K2O % | 0.15 |
| Na2O % | 0.17 |
| LOI % | 13.5 |
Copyright @2025 Mvc Suppliers. All Right Reserved